Birth | June 4, 1867 30 24 Source: 1901 Canada Census, South Lanark Publication: "Canada Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KH2H-TWH : accessed 19 October 2015), Daniel Decow, D, Bothwell, Ontario, Canada; citing p. 4, Library and Archives of Canada, Ottawa. |
Birth of a brother | George Cleveland DeCou March 9, 1870 (Age 2 years) Source: 1911 Canada Census |
Birth of a sister | Elizabeth Decow June 19, 1872 (Age 5 years) Source: 1891 Canada Census Source: 1881 Canada Census Source: "Ontario Births, 1869-1912" Text: "Ontario Births, 1869-1912", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FM3F-ZPL : accessed 19 October 2015), John Decow in entry for Elizabeth Decow, 1872. |
Birth of a brother | John B. … February 20, 1878 (Age 10 years) Source: "Ontario Births, 1869-1912" Text: "Ontario Births, 1869-1912", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:FMXR-WJ9 : accessed 19 October 2015), John Decow in entry for John Boam Decow, 1878. |
Marriage | Gertrude Redick — View this family December 31, 1895 (Age 28 years) Publication: http://homepages.rootsweb.ancestry.com/~maryc/thisisit.htm Source: Ontario Marriages, 1869-1927 Publication: "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSZ9-746 : accessed 19 October 2015), John Decow in entry for Daniel A Decow and Gertrude Redick, 31 Dec 1895; citing registration , Euphemia, Lambton, Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm |
Birth of a daughter #1 | Pearl De Cow June 26, 1896 (Age 29 years) Source: 1901 Canada Census, South Lanark Publication: "Canada Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KH2H-TWH : accessed 19 October 2015), Daniel Decow, D, Bothwell, Ontario, Canada; citing p. 4, Library and Archives of Canada, Ottawa. Note: http://www.myheritage.com/names/pearl_iler
|
Census | March 31, 1901 (Age 33 years) Age: 33 Note: Name Daniel Decow Event Type Census Event Date 31 Mar 1901 Event Place D, Bothwell, Ontario, Canada Gender Male Marital Status Married Ethnicity Scotch Nationality Canadian Religion Methodist Relationship to Head of Household Head Birthplace Ontario Birth Year (Estimated) 1868 Page 4 HOUSEHOLD ROLE GENDER AGE BIRTHPLACE Daniel Decow Head M 33 Ontario Edna P Decow Daughter F 4 Ontario Girtrud Decow Wife F 32 Ontario CITING THIS RECORD "Canada Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KH2H-TWH : accessed 19 October 2015), Daniel Decow, D, Bothwell, Ontario, Canada; citing p. 4, Library and Archives of Canada, Ottawa. |
Birth of a son #2 | Walter Lee DeCou October 1901 (Age 34 years) Source: 1911 Canada Census |
Birth of a daughter #3 | Ruby De Cow April 1908 (Age 40 years) Source: 1911 Canada Census |
Family with parents |
father |
John DeCow Birth: January 23, 1837 31 30 — Southwold, Ontario, Canada |
mother |
Margaret C Boam Birth: 1843 |
Marriage: December 14, 1861 — Harwich, Ontario, Canada |
|
13 months elder sibling |
… … Birth: 1862 24 19 |
5 years himself |
|
3 years younger brother |
George Cleveland DeCou Birth: March 9, 1870 33 27 — Howard, Kent, Ontario, Canada Death: December 9, 1939 |
2 years younger sister |
Elizabeth Decow Birth: June 19, 1872 35 29 — Zone, Kent, Ontario, Canada |
6 years younger brother |
John B. … Birth: February 20, 1878 41 35 — Thamesville, Kent, Ontario, Canada |
Family with Gertrude Redick |
himself |
|
wife |
Gertrude Redick Birth: August 29, 1868 Death: Ontario, Canada |
Marriage: December 31, 1895 — Euphemia, Lambton, Ontario, Canada |
|
6 months daughter |
Pearl De Cow Birth: June 26, 1896 29 27 Death: 1978 |
5 years son |
|
7 years daughter |
Ruby De Cow Birth: April 1908 40 39 |
Birth | 1901 Canada Census, South Lanark Publication: "Canada Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KH2H-TWH : accessed 19 October 2015), Daniel Decow, D, Bothwell, Ontario, Canada; citing p. 4, Library and Archives of Canada, Ottawa. |
Marriage | Ontario Marriage Registrations, 1800-1927 Publication: http://homepages.rootsweb.ancestry.com/~maryc/thisisit.htm |
Marriage | Ontario Marriages, 1869-1927 Publication: "Ontario Marriages, 1869-1927," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:KSZ9-746 : accessed 19 October 2015), John Decow in entry for Daniel A Decow and Gertrude Redick, 31 Dec 1895; citing registration , Euphemia, Lambton, Ontario, Canada, Archives of Ontario, Toronto; FHL microfilm |
Census | Name Daniel Decow Event Type Census Event Date 31 Mar 1901 Event Place D, Bothwell, Ontario, Canada Gender Male Marital Status Married Ethnicity Scotch Nationality Canadian Religion Methodist Relationship to Head of Household Head Birthplace Ontario Birth Year (Estimated) 1868 Page 4 HOUSEHOLD ROLE GENDER AGE BIRTHPLACE Daniel Decow Head M 33 Ontario Edna P Decow Daughter F 4 Ontario Girtrud Decow Wife F 32 Ontario CITING THIS RECORD "Canada Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:KH2H-TWH : accessed 19 October 2015), Daniel Decow, D, Bothwell, Ontario, Canada; citing p. 4, Library and Archives of Canada, Ottawa. |
Marriage | Marriage - Daniel Decow and Gertrude.png Format: image/png Image dimensions: 1,713 × 541 pixels File size: 534 KB Type: Photo |
Media object | 1901 Canada Census - Daniel Decou (Decow) Format: application/pdf File size: 728 KB Type: Photo |
Media object | Daniel Decou 1891 Canada Census Format: application/pdf File size: 681 KB Type: Photo |
Media object | Daniel Decow - 1871 Census Format: application/pdf File size: 1,601 KB Type: Photo Source: 1871 Canada Census |